Specifications
Product Specs
Battery | 4500mAh |
---|---|
Brand | |
Chipset | Qualcomm Snapdragon 888 5G |
Main Camera | Triple:12MP+8MP+12MP |
Model | SM-G990B/DS |
Model Year | 2022 |
Network | 3G, 4G, 5G |
Phone Display | 6.4 Inches |
Phone Features | Accelerometer, Compass, Fast charging 25W, Fast Wireless Charging 15W, Fingerprint: Under display, optical, Gyro, Proximity, Samsung Pay |
SIM Card | Dual SIM |
Phone Memory | 6GB |
Phone Storage | 128GB |
Colour | Graphite, Lavender, Olive, White |
Reviews (0)
Be the first to review “Samsung Galaxy S21 FE 5G 128GB 6GB RAM” Cancel reply
FAQs
FAQs
Related products
Sale!
Sale!
Sale!
You may be interested in View All
Sale!


KSh 41,000 – KSh 46,000Price range: KSh 41,000 through KSh 46,000
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.